Apple today updated its trade-in values for select iPhone, iPad, Mac, and Apple Watch models. Trade-ins can be completed on Apple’s website, or at an Apple Store.
The charts below provide an overview of Apple’s current and previous trade-in values in the United States, according to the company’s website. Most of the values declined slightly, but some of the Mac values increased.
iPhone
| iPhone Model | New Values | Old Values |
|---|---|---|
| iPhone 16 Pro Max | Up to $650 | Up to $670 |
| iPhone 16 Pro | Up to $530 | Up to $550 |
| iPhone 16 Plus | Up to $440 | Up to $450 |
| iPhone 16 | Up to $410 | Up to $420 |
| iPhone 15 Pro Max | Up to $450 | Up to $470 |
| iPhone 15 Pro | Up to $380 | Up to $400 |
| iPhone 15 Plus | Up to $320 | Up to $330 |
| iPhone 15 | Up to $300 | Up to $310 |
| iPhone 14 Pro Max | Up to $350 | Up to $370 |
| iPhone 14 Pro | Up to $280 | Up to $300 |
| iPhone 14 Plus | Up to $230 | Up to $240 |
| iPhone 14 | Up to $210 | Up to $220 |
| iPhone SE (3rd generation) | Up to $80 | Up to $80 |
| iPhone 13 Pro Max | Up to $280 | Up to $300 |
| iPhone 13 Pro | Up to $230 | Up to $230 |
| iPhone 13 | Up to $180 | Up to $180 |
| iPhone 13 mini | Up to $140 | Up to $150 |
| iPhone 12 Pro Max | Up to $210 | Up to $220 |
| iPhone 12 Pro | Up to $160 | Up to $160 |
| iPhone 12 | Up to $120 | Up to $130 |
| iPhone 12 mini | Up to $80 | Up to $90 |
| iPhone SE (2nd generation) | Up to $50 | Up to $50 |
| iPhone 11 Pro Max | Up to $140 | Up to $150 |
| iPhone 11 Pro | Up to $120 | Up to $130 |
| iPhone 11 | Up to $100 | Up to $100 |
| iPhone XS Max | Up to $90 | Up to $100 |
| iPhone XS | Up to $70 | Up to $70 |
| iPhone XR | Up to $80 | Up to $80 |
| iPhone X | Up to $60 | Up to $60 |
| iPhone 8 Plus | Up to $50 | Up to $50 |
| iPhone 8 | Up to $40 | Up to $40 |
iPad
| iPad Model | New Values | Old Values |
|---|---|---|
| iPad Pro | Up to $685 | Up to $695 |
| iPad Air | Up to $400 | Up to $415 |
| iPad | Up to $170 | Up to $175 |
| iPad mini | Up to $255 | Up to $255 |
Mac
| Mac Model | New Values | Old Values |
|---|---|---|
| MacBook Pro | Up to $2,515 | Up to $760 |
| MacBook Air | Up to $900 | Up to $540 |
| iMac | Up to $875 | Up to $375 |
| iMac Pro | Up to $325 | Up to $240 |
| Mac mini | Up to $340 | Up to $380 |
| Mac Studio | Up to $1,030 | Up to $1,030 |
| Mac Pro | Up to $3,215 | Up to $2,520 |
It is unclear why many of the previous Mac trade-in values were so low. The current values seem more realistic.
Apple Watch
| Apple Watch Model | New Values | Old Values |
|---|---|---|
| Apple Watch Series 10 | Up to $150 | Up to $160 |
| Apple Watch Ultra 2 | Up to $335 | Up to $335 |
| Apple Watch Series 9 | Up to $115 | Up to $125 |
| Apple Watch Ultra | Up to $225 | Up to $245 |
| Apple Watch Series 8 | Up to $85 | Up to $95 |
| Apple Watch SE (2nd generation) | Up to $55 | Up to $60 |
| Apple Watch Series 7 | Up to $60 | Up to $65 |
| Apple Watch Series 6 | Up to $45 | Up to $50 |
| Apple Watch SE (1st generation) | Up to $30 | Up to $30 |
| Apple Watch Series 5 | Up to $25 | Up to $25 |
Apple also adjusted its trade-in values for select Android smartphones.
Update 2:45 pm: Apple has adjusted published Mac trade-in values for the second time today, and the values are once again seeing wild swings. Apple is now quoting up to $710 for MacBook Pro, $470 for MacBook Air, $375 for iMac, $325 for iMac Pro, $340 for Mac mini, $1,030 for Mac Studio, and $2,520 for Mac Pro.
Popular Stories
iPhone 18 Pro Launching Later This Year With These 12 New Features
While the iPhone 18 Pro and iPhone 18 Pro Max are not expected to launch for another eight months, there are already plenty of rumors about the devices.
Below, we have recapped 12 features rumored for the iPhone 18 Pro models, as of January 2026:
The same overall design is expected, with 6.3-inch and 6.9-inch display sizes, and a “plateau” housing three rear cameras
Under-screen Face ID…
These 5 Apple Products Will Reportedly Be Upgraded With OLED Displays
Apple plans to upgrade the iPad mini, MacBook Pro, iPad Air, iMac, and MacBook Air with OLED displays between 2026 and 2028, according to DigiTimes.
Bloomberg’s Mark Gurman previously reported that the iPad mini and MacBook Pro will receive an OLED display as early as this year, but he does not expect the MacBook Air to adopt the technology until 2028 at the earliest.
A new iPad Air is…
Apple Plans to Expand iPhone Driver’s Licenses to These 7 U.S. States
In select U.S. states, residents can add their driver’s license or state ID to the Apple Wallet app on the iPhone and Apple Watch, and then use it to display proof of identity or age at select airports and businesses, and in select apps.
The feature is currently available in 13 U.S. states and Puerto Rico, and it is expected to launch in at least seven more in the future.
To set up the…
iOS 27 Will Add These 8 New Features to Your iPhone
iOS 27 is still many months away, but there are already plenty of rumors about new features that will be included in the software update.
The first beta of iOS 27 will be released during WWDC 2026 in June, and the update should be released to all users with a compatible iPhone in September.
Bloomberg’s Mark Gurman said that iOS 27 will be similar to Mac OS X Snow Leopard, in the sense…
MacBook Pro Buyers Now Facing Up to a Two-Month Wait Ahead of New Models
MacBook Pro availability is tightening on Apple’s online store, with select configurations facing up to a two-month delivery timeframe in the United States.
A few 14-inch and 16-inch MacBook Pro configurations with an M4 Pro chip are not facing any shipping delay, but estimated delivery dates for many configurations with an M4 Max chip range from February 6 to February 24 or even later. At…

